| info@fiberwellindia.com |
Leading Manufacturers, Exporters and Wholesaler of A Grade Concrete Fiber, Construction Concrete Fiber, Fiberwell Concrete Fiber, Long Concrete Fiber, Loose Concrete Fiber, Macro Concrete Fiber, Polypropylene Concrete Fiber, Raw Concrete Fiber, Reinforcement Concrete Fiber, Synthetic Concrete Fiber, Wave Concrete Fiber and White Concrete Fiber from Bhavnagar.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polypropylene |
| Color | White |
| Pattern | Raw |
| Country of Origin | India |
| Melting Point | 165 DegreeC |
| Thickness | 0.92mm |
| Specific Gravity | 0.91 |
| Tensile Strength | 600 MPa |
| Young's Modulus | 5.0 GPa |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polypropylene |
| Color | White |
| Usage | Construction |
| Country of Origin | India |
| Melting Point | >160 Degree |
| Density | 0.91-0.99g/cm3 |
| Brand | FIBERWELL |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polypropylene |
| Color | White |
| Usage | Construction |
| Grade | Recycled |
| Pattern | Raw |
| Country of Origin | India |
| Melting Point | 165 Degree C |
| Thickness | 0.91 mm |
| Tensile Strength | 600 MPa |
| Young's Modulus | 5.0 GPa |
| Business Type | Manufacturer, Exporter |
| Material | Polypropylene |
| Color | White |
| Usage | Construction |
| Country of Origin | India |
| Grade | A Grade |
| Melting Point | 165 DegreeC |
| Thickness | 0.88mm |
| Specific Gravity | 0.91 |
| Tensile Strength | 600 MPa |
| Young's Modulus | 5.0 GPa |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polypropylene |
| Color | White |
| Usage | Construction |
| Grade | Recycled,A Grade |
| Pattern | Raw |
| Country of Origin | India |
| Melting Point | 165 DegreeC |
| Thickness | 0.87 mm |
| Specific Gravity | 0.91 |
| Tensile Strength | 600 MPa |
| Young's Modulus | 5.0 GPa |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polycarbonate |
| Color | White |
| Usage | Industrial |
| Country of Origin | India |
| Melting Point | 165 DegreeC |
| Thickness | 0.91mm |
| Tensile Strength | 600 MPa |
| Young's Modulus | 5.0 GPa |
| Business Type | Manufacturer, Exporter, Supplier |
| Tensile Strength | 600 MPa |
| Color | White |
| Material | Polypropylene |
| Country of Origin | India |
| Length | 38 mm |
| Melting Point | 165 Degree C |
| Thickness | 0.86mm |
| Young's Modulus | 5.0 GPa |
| Business Type | Manufacturer, Exporter, Supplier |
| Specific Gravity | 0.91 |
| Thickness | 0.89mm |
| Country of Origin | India |
| Pattern | Raw |
| Color | White |
| Material | Polypropylene |
| Melting Point | 165 Degree C |
| Young's Modulus | 5.0 GPa |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polypropylene |
| Color | White |
| Application | Industrial |
| Country of Origin | India |
| Grade Standard | A Grade |
| Thickness | 0.89mm |
| Specific Gravity | 0.91 |
| Melting Point | 165 DegreeC |
| Tensile Strength | 600 MPa |
| Young's Modulus | 5.0 GPa |
| Dosage | 4 Kg/m |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polypropylene |
| Color | White |
| Usage | Construction |
| Grade | Recycled |
| Pattern | Raw |
| Country of Origin | India |
| Melting Point | 160 Degree |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polypropylene |
| Color | Black |
| Usage | Industrial |
| Country of Origin | India |
| Thickness | 0.86mm |
| Melting Point | 165 DegreeC |
| Specific Gravity | 0.91 |
| Tensile Strength | 600 MPa |
| Young's Modulus | 5.0 GPa |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polypropylene |
| Color | White |
| Country of Origin | India |
| Grade | A Grade |
| Melting Point | 165 DegreeC |
| Thickness | 0.90mm |
| Specific Gravity | 0.91 |
| Tensile Strength | 600 MPa |
| Young's Modulus | 5.0 GPa |
Hi! Simply click below and type your query.
Our experts will reply you very soon.